<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Energy Water Consortium</title>
	<atom:link href="http://cewc.colostate.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://cewc.colostate.edu</link>
	<description></description>
	<lastBuildDate>Fri, 12 Apr 2013 14:36:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Panel to Review EPA&#8217;s Hydraulic Fracturing Research Study</title>
		<link>http://cewc.colostate.edu/2013/04/new-panel-to-review-epas-hydraulic-fracturing-research-study/</link>
		<comments>http://cewc.colostate.edu/2013/04/new-panel-to-review-epas-hydraulic-fracturing-research-study/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:36:00 +0000</pubDate>
		<dc:creator>Ashwin Dhanasekar</dc:creator>
				<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[non blog items]]></category>

		<guid isPermaLink="false">http://cewc.colostate.edu/?p=1414</guid>
		<description><![CDATA[EPA&#8217;s Science Advisory Board will form an independent panel to provide transparent feedback on its 2014 draft report on hydraulic fracturing and its impact on drinking water resources.]]></description>
				<content:encoded><![CDATA[<p>EPA&#8217;s Science Advisory Board will form an independent panel to provide transparent feedback on its 2014 draft report on hydraulic fracturing and its impact on drinking water resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://cewc.colostate.edu/2013/04/new-panel-to-review-epas-hydraulic-fracturing-research-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign investment in U.S. shale on the rise</title>
		<link>http://cewc.colostate.edu/2013/04/foreign-investment-in-u-s-shale-on-the-rise/</link>
		<comments>http://cewc.colostate.edu/2013/04/foreign-investment-in-u-s-shale-on-the-rise/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 10:51:00 +0000</pubDate>
		<dc:creator>Ashwin Dhanasekar</dc:creator>
				<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[non blog items]]></category>

		<guid isPermaLink="false">http://cewc.colostate.edu/?p=1410</guid>
		<description><![CDATA[During the past five years, foreign companies have invested more than $26 billion in U.S. tight oil and shale gas plays, according to information released on Monday from the U.S. Energy Information Administration. Overall, investment in domestic shale totaled $133.7 billion from 73 deals. Joint ventures that included foreign companies accounted for 20 percent of this [...]]]></description>
				<content:encoded><![CDATA[<p>During the past five years, foreign companies have invested more than $26 billion in U.S. tight oil and shale gas plays, according to information released on Monday from the <a href="http://www.bizjournals.com/profiles/company/us/dc/washington/us_energy_information_administration_/3335784">U.S. Energy Information Administration</a>.</p>
<p>Overall, investment in domestic shale totaled $133.7 billion from 73 deals. Joint ventures that included foreign companies accounted for 20 percent of this investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://cewc.colostate.edu/2013/04/foreign-investment-in-u-s-shale-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizontal well drilling and hydraulic fracturing are not an issue in Oklahoma</title>
		<link>http://cewc.colostate.edu/2013/04/horizontal-well-drilling-and-hydraulic-fracturing-are-not-an-issue-in-oklahoma/</link>
		<comments>http://cewc.colostate.edu/2013/04/horizontal-well-drilling-and-hydraulic-fracturing-are-not-an-issue-in-oklahoma/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:45:00 +0000</pubDate>
		<dc:creator>Ashwin Dhanasekar</dc:creator>
				<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[non blog items]]></category>

		<guid isPermaLink="false">http://cewc.colostate.edu/?p=1407</guid>
		<description><![CDATA[The origin of Ohio&#8217;s hoped-for shale gas and oil bonanza starts here, more than a thousand miles southwest of the Buckeye State. This city is home to Chesapeake Energy Corp., along with other large, independent oil and natural gas producers who have pioneered shale gas development over the last decade in other states and now in [...]]]></description>
				<content:encoded><![CDATA[<p>The origin of Ohio&#8217;s hoped-for shale gas and oil bonanza starts here, more than a thousand miles southwest of the Buckeye State.</p>
<p>This city is home to <a href="http://www.chk.com/Pages/default.aspx">Chesapeake Energy Corp</a>., along with other large, independent oil and natural gas producers who have pioneered shale gas development over the last decade in other states and now in Ohio.</p>
]]></content:encoded>
			<wfw:commentRss>http://cewc.colostate.edu/2013/04/horizontal-well-drilling-and-hydraulic-fracturing-are-not-an-issue-in-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unconventional Oil, Natural Gas is the &#8216;Sweet Spot&#8217; for US</title>
		<link>http://cewc.colostate.edu/2013/02/unconventional-oil-natural-gas-is-the-sweet-spot-for-us/</link>
		<comments>http://cewc.colostate.edu/2013/02/unconventional-oil-natural-gas-is-the-sweet-spot-for-us/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 21:03:00 +0000</pubDate>
		<dc:creator>Ashwin Dhanasekar</dc:creator>
				<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[non blog items]]></category>
		<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://cewc.colostate.edu/?p=1398</guid>
		<description><![CDATA[Unconventional oil and gas activity is already revolutionizing America&#8217;s energy future and bringing enormous benefits to its economy, Director of Consulting Energy and Natural Resources at IHS Jerry Eumont said. Net petroleum imports have fallen from 60 percent of total consumption in 2005 to 42 percent in October 2012. The recent surge in unconventional oil [...]]]></description>
				<content:encoded><![CDATA[<p>Unconventional oil and gas activity is already revolutionizing America&#8217;s energy future and bringing enormous benefits to its economy, Director of Consulting Energy and Natural Resources at IHS Jerry Eumont said. Net petroleum imports have fallen from 60 percent of total consumption in 2005 to 42 percent in October 2012.</p>
<p>The recent surge in unconventional oil and gas and its effect in the United States was the topic of discussion at the American Petroleum Institute’s (API) Houston Chapter luncheon Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://cewc.colostate.edu/2013/02/unconventional-oil-natural-gas-is-the-sweet-spot-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State considers pushing oil wells farther away from homes, schools</title>
		<link>http://cewc.colostate.edu/2013/01/state-considers-pushing-oil-wells-farther-away-from-homes-schools/</link>
		<comments>http://cewc.colostate.edu/2013/01/state-considers-pushing-oil-wells-farther-away-from-homes-schools/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 14:29:00 +0000</pubDate>
		<dc:creator>Ashwin Dhanasekar</dc:creator>
				<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[non blog items]]></category>

		<guid isPermaLink="false">http://cewc.colostate.edu/?p=1388</guid>
		<description><![CDATA[If an energy company wants to drill an oil and gas well today, it has to drill that well 350 feet away from any home or school. In rural areas, it’s 150 feet. That space between buildings and oil and gas wells — a distance known as a “setback” — could soon expand to 500 [...]]]></description>
				<content:encoded><![CDATA[<p>If an energy company wants to drill an oil and gas well today, it has to drill that well 350 feet away from any home or school.</p>
<p>In rural areas, it’s 150 feet.</p>
<p>That space between buildings and oil and gas wells — a distance known as a “setback” — could soon expand to 500 feet under proposed new rules the state could finalize next week.</p>
<div id="dc_vk_code" style="display: none;"></div>
]]></content:encoded>
			<wfw:commentRss>http://cewc.colostate.edu/2013/01/state-considers-pushing-oil-wells-farther-away-from-homes-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Is On to Clean Up Hydraulic Fracturing</title>
		<link>http://cewc.colostate.edu/2012/12/race-is-on-to-clean-up-hydraulic-fracturing/</link>
		<comments>http://cewc.colostate.edu/2012/12/race-is-on-to-clean-up-hydraulic-fracturing/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 08:04:00 +0000</pubDate>
		<dc:creator>Ashwin Dhanasekar</dc:creator>
				<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[non blog items]]></category>

		<guid isPermaLink="false">http://cewc.colostate.edu/?p=1378</guid>
		<description><![CDATA[Hydraulic fracturing, or fracking, has raised fears around the world that the procedure needed to coax shale oil and gas out of tightly packed rock could cause pollution damaging to human health.]]></description>
				<content:encoded><![CDATA[<p>Hydraulic fracturing, or fracking, has raised fears around the world that the procedure needed to coax shale <a title="More articles about oil." href="http://topics.nytimes.com/top/news/business/energy-environment/oil-petroleum-and-gasoline/index.html?inline=nyt-classifier">oil</a> and gas out of tightly packed rock could cause pollution damaging to human health.</p>
]]></content:encoded>
			<wfw:commentRss>http://cewc.colostate.edu/2012/12/race-is-on-to-clean-up-hydraulic-fracturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology transforming drilling in Wattenberg</title>
		<link>http://cewc.colostate.edu/2012/12/technology-transforming-drilling-in-wattenberg/</link>
		<comments>http://cewc.colostate.edu/2012/12/technology-transforming-drilling-in-wattenberg/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 22:49:00 +0000</pubDate>
		<dc:creator>Ashwin Dhanasekar</dc:creator>
				<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[non blog items]]></category>

		<guid isPermaLink="false">http://cewc.colostate.edu/?p=1372</guid>
		<description><![CDATA[Horizontal drilling has taken off in the three years since a well named “Jake” hit big in December  2009 in northern Weld County. Since then, as technology has improved production capabilities, and made drilling more affordable, the number of wells has increased rapidly. Horizontal wells have grown to 29.3 percent of all wells permitted this year. In [...]]]></description>
				<content:encoded><![CDATA[<p>Horizontal drilling has taken off in the three years since a well named “Jake” hit big in December  2009 in northern Weld County. Since then, as technology has improved production capabilities, and made drilling more affordable, the number of wells has increased rapidly. Horizontal wells have grown to 29.3 percent of all wells permitted this year. In 2009, horizontal wells represented 2.8 percent of the state’s total number of wells permitted.</p>
]]></content:encoded>
			<wfw:commentRss>http://cewc.colostate.edu/2012/12/technology-transforming-drilling-in-wattenberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in U.S. oil output could help rebuild roads</title>
		<link>http://cewc.colostate.edu/2012/11/rise-in-u-s-oil-output-could-help-rebuild-roads/</link>
		<comments>http://cewc.colostate.edu/2012/11/rise-in-u-s-oil-output-could-help-rebuild-roads/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 07:10:00 +0000</pubDate>
		<dc:creator>Ashwin Dhanasekar</dc:creator>
				<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[non blog items]]></category>

		<guid isPermaLink="false">http://cewc.colostate.edu/?p=1366</guid>
		<description><![CDATA[With the region&#8217;s post-Sandy gasoline pangs finally in the rearview mirror, there&#8217;s good news about the nation&#8217;s energy future &#8212; and an opportunity that should be seized. The United States is projected to become the world&#8217;s largest oil producer by 2020, temporarily surpassing Saudi Arabia, thanks to technologies unlocking light oil and shale gas resources. [...]]]></description>
				<content:encoded><![CDATA[<p>With the region&#8217;s post-Sandy gasoline pangs finally in the rearview mirror, there&#8217;s good news about the nation&#8217;s energy future &#8212; and an opportunity that should be seized.</p>
<p>The United States is projected to become the world&#8217;s largest oil producer by 2020, temporarily surpassing <a href="http://www.newsday.com/topics//Saudi_Arabia">Saudi Arabia</a>, thanks to technologies unlocking light oil and shale gas resources. That&#8217;s according to the <a href="http://www.newsday.com/topics//International_Energy_Agency">International Energy Agency</a>, an autonomous agency created after the <a href="http://www.newsday.com/topics//Energy_Independence">1973 oil crisis</a> to promote <a href="http://www.newsday.com/topics//Energy_Independence">energy security</a> for its 28 member nations, including the United States.</p>
<div id="dc_vk_code" style="display: none;"></div>
]]></content:encoded>
			<wfw:commentRss>http://cewc.colostate.edu/2012/11/rise-in-u-s-oil-output-could-help-rebuild-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t be fooled: The Badlands and TR National Park will not be spared</title>
		<link>http://cewc.colostate.edu/2012/11/dont-be-fooled-the-badlands-and-tr-national-park-will-not-be-spared/</link>
		<comments>http://cewc.colostate.edu/2012/11/dont-be-fooled-the-badlands-and-tr-national-park-will-not-be-spared/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 21:28:00 +0000</pubDate>
		<dc:creator>Ashwin Dhanasekar</dc:creator>
				<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[non blog items]]></category>

		<guid isPermaLink="false">http://cewc.colostate.edu/?p=1360</guid>
		<description><![CDATA[We North Dakotans are so fortunate to be the home of Theodore Roosevelt National Park. Just for a moment, imagine North Dakota without it. My purpose, in this column, is to address two myths about the North Dakota oil boom. First, that the Badlands are going to be spared, or that the oil development in [...]]]></description>
				<content:encoded><![CDATA[<p>We North Dakotans are so fortunate to be the home of Theodore Roosevelt National Park. Just for a moment, imagine North Dakota without it.</p>
<p>My purpose, in this column, is to address two myths about the North Dakota oil boom. First, that the Badlands are going to be spared, or that the oil development in the Badlands is going to be less emphatic than on private lands. Second, that — whatever else is true — Theodore Roosevelt National park is going to be just fine since no oil development is permitted within the boundaries of the park.</p>
<div id="dc_vk_code" style="display: none;"></div>
]]></content:encoded>
			<wfw:commentRss>http://cewc.colostate.edu/2012/11/dont-be-fooled-the-badlands-and-tr-national-park-will-not-be-spared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s &#8220;Ultimate Goal Is a Huge Fracking Industry&#8221;</title>
		<link>http://cewc.colostate.edu/2012/11/chinas-ultimate-goal-is-a-huge-fracking-industry/</link>
		<comments>http://cewc.colostate.edu/2012/11/chinas-ultimate-goal-is-a-huge-fracking-industry/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 07:06:00 +0000</pubDate>
		<dc:creator>Ashwin Dhanasekar</dc:creator>
				<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[non blog items]]></category>

		<guid isPermaLink="false">http://cewc.colostate.edu/?p=1356</guid>
		<description><![CDATA[China is ratcheting up its fracking ambitions with virtually no regard for groundwater protection or other environmental safety measures, according to a new investigation by the independent publication Caixin. The report points to an October 24 white paper on energy development released by China&#8217;s top cabinet which &#8220;calls for ramping up the industry and pumping 6.5 [...]]]></description>
				<content:encoded><![CDATA[<p>China is ratcheting up its fracking ambitions with virtually no regard for groundwater protection or other environmental safety measures, according to <a href="http://english.caixin.com/2012-11-20/100462881.html" target="_blank">a new investigation</a> by the independent publication <em>Caixin</em>. The report points to an October 24 white paper on energy development released by China&#8217;s top cabinet which &#8220;calls for ramping up the industry and pumping 6.5 billion cubic meters of natural gas from underground shale formations by 2015.&#8221;</p>
<div id="dc_vk_code" style="display: none;"></div>
]]></content:encoded>
			<wfw:commentRss>http://cewc.colostate.edu/2012/11/chinas-ultimate-goal-is-a-huge-fracking-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 1071/1201 objects using disk

 Served from: cewc.colostate.edu @ 2013-06-20 06:22:58 by W3 Total Cache -->